Performance Polymers Europe Timeline
| 2008 | Performance Polymers sets up a legal entity in Moscow to service the Russian market |
| 2007 | Performance Polymers Europe acquires Franklynn Industries |
| 2005 | Kettering and Wellingborough combined into new 50,000sq ft distribution centre in Rushden, UK |
| 2004 | Korroflex, Sweden acquired by PPE Group |
| 2000 | Devcon, Plexus, Irathane, Devcon Ireland, Devcon Germany grouped under Performance Polymers (PPE) brand |
| 1999 | Devcon UK acquires MMP and Mazel |
| 1998 | Devcon Germany re-locates into another ITW PRC acquisition in Kiel, Springer Engineering |
| 1995 | Plexus moves into own premises which include 15,000 sqft warehouse based in Kettering, UK |
| 1993 | Plexus business unit spun out of Devcon for focus on MMA |
| 1987 | Irathane re-locates to Wellingborough, UK |
| 1986 | Devcon Shannon start manufacturing Philadelphia Resins Co.chocking compounds for European and Asia marine markets |
| 1986 | Devcon Shannon offices move to new 50,000sqft purpose built factory |
| 1985 | Devcon moves to new premises in Wellingborough, UK |
| 1983 | Irathane purchased in Redhill, UK |
| 1978 | ITW purchases Philadelphia Resins Company (PRC) in the USA |
| 1973 | ITW Inc.acquire the Devcon organisation with locations in Danvers USA, Theale (UK) and Shannon, Ireland. |
ITW, Registered Company No: 559693, VAT No: GB 513 9543 46
Registered Office: Admiral House, St Leonard's Road, Windsor, Berkshire, SL4 3BL







